<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 30 Sep &#039;26 at 1:22 by All in One SEO v4.7.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.stelar.it/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Stelar</title>
		<link><![CDATA[https://www.stelar.it]]></link>
		<description><![CDATA[Stelar]]></description>
		<lastBuildDate><![CDATA[Thu, 30 Jul 2026 07:30:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.stelar.it/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.stelar.it/literature/]]></guid>
			<link><![CDATA[https://www.stelar.it/literature/]]></link>
			<title>Literature</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 07:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/2026/05/15/gidrm-day-practical-applications-of-nmr-in-industry/]]></guid>
			<link><![CDATA[https://www.stelar.it/2026/05/15/gidrm-day-practical-applications-of-nmr-in-industry/]]></link>
			<title>GIDRM Day: Practical applications of NMR in industry</title>
			<pubDate><![CDATA[Thu, 28 May 2026 12:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/2026/04/17/stelar-is-back-at-enc-2026-for-the-launch-of-3tracer-2-0/]]></guid>
			<link><![CDATA[https://www.stelar.it/2026/04/17/stelar-is-back-at-enc-2026-for-the-launch-of-3tracer-2-0/]]></link>
			<title>Stelar is back at ENC 2026 for the launch of 3Tracer 2.0</title>
			<pubDate><![CDATA[Thu, 28 May 2026 12:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/2026/02/26/nmr-relaxation-tools-for-improving-dairy-product-quality-stelar-workshop-2026/]]></guid>
			<link><![CDATA[https://www.stelar.it/2026/02/26/nmr-relaxation-tools-for-improving-dairy-product-quality-stelar-workshop-2026/]]></link>
			<title>NMR Relaxation Tools for Dairy Products &#8211; Workshop</title>
			<pubDate><![CDATA[Thu, 28 May 2026 12:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/2025/11/21/stelar-proud-sponsor-qnmr-summit/]]></guid>
			<link><![CDATA[https://www.stelar.it/2025/11/21/stelar-proud-sponsor-qnmr-summit/]]></link>
			<title>Stelar SRL Sponsors qNMR Summit 2025 in Bari</title>
			<pubDate><![CDATA[Thu, 28 May 2026 12:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/2025/11/15/stelar-at-the-festival-dellinnovazione-agroalimentare-2025/]]></guid>
			<link><![CDATA[https://www.stelar.it/2025/11/15/stelar-at-the-festival-dellinnovazione-agroalimentare-2025/]]></link>
			<title>Stelar at the Festival dell’Innovazione Agroalimentare 2025</title>
			<pubDate><![CDATA[Thu, 28 May 2026 12:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/lp/download-the-material-2/]]></guid>
			<link><![CDATA[https://www.stelar.it/lp/download-the-material-2/]]></link>
			<title>Explore Our Latest Resources</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 07:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/2025/09/22/advances-in-nmr-relaxometry-data-analysis-and-methods-stelar-workshop/]]></guid>
			<link><![CDATA[https://www.stelar.it/2025/09/22/advances-in-nmr-relaxometry-data-analysis-and-methods-stelar-workshop/]]></link>
			<title>Advances in NMR Relaxometry Data Analysis and Methods  &#8211; Workshop</title>
			<pubDate><![CDATA[Thu, 28 May 2026 10:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/2025/07/03/stelar-srl-at-apnmr-nmrs-2025-advancing-nmr-technology/]]></guid>
			<link><![CDATA[https://www.stelar.it/2025/07/03/stelar-srl-at-apnmr-nmrs-2025-advancing-nmr-technology/]]></link>
			<title>Stelar SRL at APNMR NMRS 2025</title>
			<pubDate><![CDATA[Thu, 28 May 2026 09:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/2025/09/13/stelar-at-the-52nd-national-conference-on-magnetic-resonance/]]></guid>
			<link><![CDATA[https://www.stelar.it/2025/09/13/stelar-at-the-52nd-national-conference-on-magnetic-resonance/]]></link>
			<title>Stelar at the 52nd Italian National Conference on Magnetic Resonance</title>
			<pubDate><![CDATA[Thu, 28 May 2026 08:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/applications/food-science/]]></guid>
			<link><![CDATA[https://www.stelar.it/applications/food-science/]]></link>
			<title>FOOD SCIENCE</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/downloads/our-latest-ffc-applications-booklet/]]></guid>
			<link><![CDATA[https://www.stelar.it/downloads/our-latest-ffc-applications-booklet/]]></link>
			<title>OUR LATEST FFC Applications booklet</title>
			<pubDate><![CDATA[Tue, 26 May 2026 14:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/lp/booklet-of-application/]]></guid>
			<link><![CDATA[https://www.stelar.it/lp/booklet-of-application/]]></link>
			<title>Booklet of application</title>
			<pubDate><![CDATA[Tue, 26 May 2026 12:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/applications/materials-science/]]></guid>
			<link><![CDATA[https://www.stelar.it/applications/materials-science/]]></link>
			<title>MATERIALS SCIENCE</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/downloads/products-booklet/]]></guid>
			<link><![CDATA[https://www.stelar.it/downloads/products-booklet/]]></link>
			<title>Products Booklet</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/downloads/3tracer-2-0-hf-relaxometer/]]></guid>
			<link><![CDATA[https://www.stelar.it/downloads/3tracer-2-0-hf-relaxometer/]]></link>
			<title>3Tracer 2.0 HF relaxometer</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/products/high-field-nmr-relaxometer/]]></guid>
			<link><![CDATA[https://www.stelar.it/products/high-field-nmr-relaxometer/]]></link>
			<title>3Tracer 2.0 HF relaxometer</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/applications/biomedical-applications/]]></guid>
			<link><![CDATA[https://www.stelar.it/applications/biomedical-applications/]]></link>
			<title>BIOMEDICAL APPLICATIONS</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 08:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/products-page/]]></guid>
			<link><![CDATA[https://www.stelar.it/products-page/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/applications/heteronuclei/]]></guid>
			<link><![CDATA[https://www.stelar.it/applications/heteronuclei/]]></link>
			<title>HETERONUCLEI</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 08:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/applications/other-applications/]]></guid>
			<link><![CDATA[https://www.stelar.it/applications/other-applications/]]></link>
			<title>OTHER APPLICATIONS</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/applications/environmental-applications/]]></guid>
			<link><![CDATA[https://www.stelar.it/applications/environmental-applications/]]></link>
			<title>ENVIRONMENTAL APPLICATIONS</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 13:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/downloads/smartracer-0-25t-ffc-relaxometer/]]></guid>
			<link><![CDATA[https://www.stelar.it/downloads/smartracer-0-25t-ffc-relaxometer/]]></link>
			<title>SMARtracer 0.25T FFC relaxometer</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 08:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/downloads/spinmaster-brochure/]]></guid>
			<link><![CDATA[https://www.stelar.it/downloads/spinmaster-brochure/]]></link>
			<title>Spinmaster 0.5T/1T FFC relaxometer</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 08:40:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/lp/landing-page-test-1/]]></guid>
			<link><![CDATA[https://www.stelar.it/lp/landing-page-test-1/]]></link>
			<title>Landing Page Test 1</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 09:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/]]></guid>
			<link><![CDATA[https://www.stelar.it/]]></link>
			<title>About Stelar</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 08:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/downloads/new-ffc-application-for-tumor-tissue-characterization/]]></guid>
			<link><![CDATA[https://www.stelar.it/downloads/new-ffc-application-for-tumor-tissue-characterization/]]></link>
			<title>New FFC application for Tumor Tissue characterization</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 08:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/new-ffc-application-tumor-tissue-characterization/]]></guid>
			<link><![CDATA[https://www.stelar.it/new-ffc-application-tumor-tissue-characterization/]]></link>
			<title>New FFC Application: Tumor Tissue Characterization</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 08:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/relax4ti-instrumentation-to-support-the-surgeon-in-the-field-of-breast-cancer/]]></guid>
			<link><![CDATA[https://www.stelar.it/relax4ti-instrumentation-to-support-the-surgeon-in-the-field-of-breast-cancer/]]></link>
			<title>Protected: Relax4Ti &#8211; Instrumentation to support the surgeon in the field of breast cancer</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 15:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/2025/04/17/1735/]]></guid>
			<link><![CDATA[https://www.stelar.it/2025/04/17/1735/]]></link>
			<title>Stelar at Frontiers of Magnetic Resonance, UK, 2025</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 13:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/ufaq/how-can-i-collaborate-with-stelar-on-a-research-project/]]></guid>
			<link><![CDATA[https://www.stelar.it/ufaq/how-can-i-collaborate-with-stelar-on-a-research-project/]]></link>
			<title>How can I collaborate with Stelar on a research project?</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 14:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/ufaq/does-stelar-participate-in-scientific-events-and-conferences/]]></guid>
			<link><![CDATA[https://www.stelar.it/ufaq/does-stelar-participate-in-scientific-events-and-conferences/]]></link>
			<title>Does Stelar participate in scientific events and conferences?</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 14:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/application-notes-brochures/]]></guid>
			<link><![CDATA[https://www.stelar.it/application-notes-brochures/]]></link>
			<title>Application Notes &#038; Brochures</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 08:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/products/spinmaster/]]></guid>
			<link><![CDATA[https://www.stelar.it/products/spinmaster/]]></link>
			<title>SPINMASTER</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 19:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/products/smartracer/]]></guid>
			<link><![CDATA[https://www.stelar.it/products/smartracer/]]></link>
			<title>SMARtracer&#x2122;</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 16:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/faqs/]]></guid>
			<link><![CDATA[https://www.stelar.it/faqs/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 07:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/literature-news/]]></guid>
			<link><![CDATA[https://www.stelar.it/literature-news/]]></link>
			<title>Literature &#038; News</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 12:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/downloads/storm6-key-features/]]></guid>
			<link><![CDATA[https://www.stelar.it/downloads/storm6-key-features/]]></link>
			<title>STORM6 Key features</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 13:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/products-page/storm6-nmr-platform/]]></guid>
			<link><![CDATA[https://www.stelar.it/products-page/storm6-nmr-platform/]]></link>
			<title>Storm6 NMR Platform</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 09:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/ufaq/does-stelar-offer-post-sales-support-and-maintenance-services/]]></guid>
			<link><![CDATA[https://www.stelar.it/ufaq/does-stelar-offer-post-sales-support-and-maintenance-services/]]></link>
			<title>Does Stelar offer post-sales support and maintenance services?</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 14:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/ufaq/how-can-i-get-technical-support-for-a-purchased-instrument/]]></guid>
			<link><![CDATA[https://www.stelar.it/ufaq/how-can-i-get-technical-support-for-a-purchased-instrument/]]></link>
			<title>How can I get technical support for a purchased instrument?</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 14:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/stelar-the-fast-field-cycling-nmr-relaxometry-company/]]></guid>
			<link><![CDATA[https://www.stelar.it/stelar-the-fast-field-cycling-nmr-relaxometry-company/]]></link>
			<title>STELAR: The Fast Field Cycling NMR Relaxometry Company</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 13:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/ufaq/what-are-the-delivery-times-for-stelar-instruments/]]></guid>
			<link><![CDATA[https://www.stelar.it/ufaq/what-are-the-delivery-times-for-stelar-instruments/]]></link>
			<title>What are the delivery times for Stelar instruments?</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 14:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/ufaq/does-stelar-offer-training-services-for-the-use-of-ffc-nmr-technology/]]></guid>
			<link><![CDATA[https://www.stelar.it/ufaq/does-stelar-offer-training-services-for-the-use-of-ffc-nmr-technology/]]></link>
			<title>Does Stelar offer training services for the use of FFC-NMR technology?</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 14:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/lp/test-your-sample/]]></guid>
			<link><![CDATA[https://www.stelar.it/lp/test-your-sample/]]></link>
			<title>Test Your Sample with the Power of FFC-NMR</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 15:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/ufaq/how-can-i-request-a-quote-for-an-ffc-nmr-instrument/]]></guid>
			<link><![CDATA[https://www.stelar.it/ufaq/how-can-i-request-a-quote-for-an-ffc-nmr-instrument/]]></link>
			<title>How can I request a quote for an FFC-NMR instrument?</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 14:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/ufaq/in-which-sectors-is-ffc-nmr-relaxometry-applied/]]></guid>
			<link><![CDATA[https://www.stelar.it/ufaq/in-which-sectors-is-ffc-nmr-relaxometry-applied/]]></link>
			<title>In which sectors is FFC-NMR Relaxometry applied?</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 14:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/ufaq/what-is-ffc-nmr-relaxometry/]]></guid>
			<link><![CDATA[https://www.stelar.it/ufaq/what-is-ffc-nmr-relaxometry/]]></link>
			<title>What is FFC-NMR Relaxometry?</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 14:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/ufaq/what-does-stelar-do/]]></guid>
			<link><![CDATA[https://www.stelar.it/ufaq/what-does-stelar-do/]]></link>
			<title>What does Stelar do?</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 14:11:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stelar.it/news-events/]]></guid>
			<link><![CDATA[https://www.stelar.it/news-events/]]></link>
			<title>News &#038; Events</title>
			<pubDate><![CDATA[Mon, 20 Mar 2023 15:18:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 55/111 objects using disk
Database Caching 4/57 queries in 0.044 seconds using disk (modification query)

Served from: www.stelar.it @ 2026-09-30 01:22:32 by W3 Total Cache
-->